« Kriss Kross Not Required To Jump Ultimate Stars | Main | Unlicensed Wii Sports Accessories Set To Launch »
Nintendo DS, Nintendo Wii and Nintendo games completely dominate the sales charts in Japan this week. The top 10 best selling games all come from either Nintendo's NDS or Wii systems. Microsoft's Gears of War recieves rave reviews in Japan and Koei announces a surprise Muso game!
The Top 10 Selling Games for the Week of January 1 - 7 in Japan:
*NOTE: These sales statistics do not include online sales or sales at certain retailers such as Toys R' Us*
| Rank | Title | Console | Publisher | Sales | Total |
|---|---|---|---|---|---|
| 1 | Dragon Quest Monsters Joker | NDS | Square Enix | 266,827 | 860,820 |
| 2 | Wii Sports | Wii | Nintendo | 166,011 | 732,719 |
| 3 | Hajimete no Wii (Wii Play) | Wii | Nintendo | 141,702 | 664,512 |
| 4 | New Super Mario Bros. | NDS | Nintendo | 128,211 | 3,968,506 |
| 5 | Imasara Hito ni wa Kikenai Otona no Joushikiryoku Training | NDS | Nintendo | 109,573 | 1,063,093 |
| 6 | Kawashima Ryuuta Kyouju Kanshuu: Motto Nouwo Kitaeru Otona no DS Training | NDS | Nintendo | 99,320 | 3,805,787 |
| 7 | Oide yo Doubutsu no Mori (Animal Crossing: Wild World) | NDS | Nintendo | 94,917 | 3,843,832 |
| 8 | Pokemon Diamond | NDS | Nintendo | 94,370 | 2,479,819 |
| 9 | Hoshi no Kirby: Sanjou! Dorocche Dan | NDS | Nintendo | 93,522 | 836,588 |
| 10 | Pokemon Pearl | NDS | Nintendo | 78,398 | 2,054,443 |
The Top Selling Consoles for the Week of January 1 - 7 in Japan:
*NOTE: These sales statistics do not include online sales or sales at certain retailers such as Toys R' Us*
| Console | Sales | Total (Year) |
|---|---|---|
| DS Lite | 344,878 | 344,878 |
| Wii | 195,331 | 195,331 |
| PSP | 118,186 | 118,186 |
| PlayStation 3 | 69,944 | 69,944 |
| PlayStation 2 | 52,037 | 52,037 |
| Xbox 360 | 18,235 | 18,235 |
| GB Micro | 3,311 | 3,311 |
| GBA SP | 2,364 | 2,364 |
| GameCube | 1,258 | 1,258 |
| Nintendo DS | 75 | 75 |
| GBA | 57 | 57 |
Review Scores for Japanese New Releases
Wii
Excite Truck (Nintendo): 8, 8, 7, 8 - (31/40)
PLAYSTATION 2
Shining Force EXA (Sega): 9, 9, 8, 9 - (35/40)
Bionicle Heroes (EA): 6, 6, 6, 5 - (23/40)
.hack//G.U. Vol. 3: Aruku Yona Hayasade (Bandai Namco): 8, 7, 8, 8 - (31/40)
Dragon Shadow Spell (Flight Plan): 8, 8, 8, 8 - (32/40)
Meitantei Evangelion (Broccoli): 6, 6, 6, 4 - (22/40)
XBOX 360
Gears of War (Microsoft): 10, 9, 9, 9 - (37/40)
PSP
The Sims 2: Pets (EA): 6, 6, 5, 5 - (22/40)
FIFA 07 (EA): 7, 7, 7, 7 - (28/40)
M.A.C.H. Modified Air Combat Heroes (Vivendi): 8, 7, 8, 7 - (30/40)
NINTENDO DS
Sekaiju no Meikyu (Atlus): 8, 8, 8, 8 - (32/40)
Ochaken no Heya DS 2 (MTO): 8, 7, 6, 7 - (28/40)
Kaito Wario the Seven (Nintendo): 8, 7, 7, 7 - (29/40)
PS2 News
Koei announced that a brand new Muso (Dynasty / Samurai Warriors series) game will be coming to the Playstation 2 this Spring. No other details about the game have been announced and it remains a mystery.
DS News
Square-Enix announced that Dragon Quest IX will be released in Japan before the end of 2007.

.